| Premier Division (40) | Pl | W | D | L | F | A | GD | Pts | Reserve Division One (30) | Pl | W | D | L | F | A | GD | Pts | |
| St Neots Town | 30 | 21 | 6 | 3 | 61 | 21 | 40 | 69 | Blackstones FC | 19 | 13 | 1 | 5 | 44 | 24 | 20 | 40 | |
| Daventry Town | 24 | 21 | 2 | 1 | 74 | 13 | 61 | 65 | St Neots Town | 17 | 11 | 2 | 4 | 54 | 19 | 35 | 35 | |
| Deeping Rangers | 32 | 19 | 4 | 9 | 60 | 41 | 19 | 61 | Cogenhoe United | 17 | 10 | 3 | 4 | 48 | 38 | 10 | 33 | |
| Long Buckby AFC | 24 | 17 | 1 | 6 | 56 | 31 | 25 | 52 | Bourne Town | 20 | 10 | 3 | 7 | 34 | 32 | 2 | 33 | |
| Boston Town | 26 | 15 | 5 | 6 | 53 | 30 | 23 | 50 | Deeping Rangers | 19 | 8 | 6 | 5 | 38 | 37 | 1 | 30 | |
| Newport Pagnell Town | 27 | 13 | 6 | 8 | 49 | 34 | 15 | 45 | Northampton Sileby Rngs | 16 | 9 | 2 | 5 | 38 | 20 | 18 | 29 | |
| Cogenhoe United | 28 | 11 | 11 | 6 | 42 | 27 | 15 | 44 | Stotfold | 17 | 9 | 2 | 6 | 54 | 39 | 15 | 29 | |
| St Ives Town | 24 | 14 | 2 | 8 | 37 | 25 | 12 | 44 | Stewarts & Lloyds Corby | 17 | 8 | 2 | 7 | 31 | 31 | 0 | 26 | |
| Stotfold ** | 28 | 14 | 5 | 9 | 52 | 42 | 10 | 44 | Peterborough Northern Star | 18 | 7 | 3 | 8 | 47 | 44 | 3 | 24 | |
| Sleaford Town | 29 | 13 | 5 | 11 | 59 | 55 | 4 | 44 | Wellingborough Whitworth | 17 | 7 | 2 | 8 | 32 | 45 | -13 | 23 | |
| Daventry United | 29 | 12 | 5 | 12 | 41 | 49 | -8 | 41 | Woodford United ** | 14 | 7 | 3 | 4 | 39 | 34 | 5 | 21 | |
| Holbeach United | 31 | 11 | 5 | 15 | 44 | 55 | -11 | 38 | Desborough Town | 19 | 6 | 3 | 10 | 34 | 35 | -1 | 21 | |
| Bourne Town | 28 | 9 | 6 | 13 | 40 | 55 | -15 | 33 | Northampton Spencer | 21 | 5 | 4 | 12 | 29 | 56 | -27 | 19 | |
| Wellingborough Town 2004 | 28 | 9 | 6 | 13 | 34 | 50 | -16 | 33 | Huntingdon Town | 17 | 5 | 2 | 10 | 31 | 44 | -13 | 17 | |
| Blackstones FC | 26 | 9 | 5 | 12 | 44 | 49 | -5 | 32 | Wellingborough Town 2004 | 17 | 3 | 4 | 10 | 22 | 35 | -13 | 13 | |
| Stewarts & Lloyds Corby | 31 | 7 | 10 | 14 | 47 | 57 | -10 | 31 | Raunds Town *** | 21 | 3 | 2 | 16 | 14 | 56 | -42 | 10 | |
| Northampton Spencer | 30 | 8 | 5 | 17 | 35 | 54 | -19 | 29 | ||||||||||
| Yaxley | 28 | 5 | 5 | 18 | 26 | 55 | -29 | 20 | ** Woodford United deducted 3 points | |||||||||
| Rothwell Corinthians | 28 | 5 | 3 | 20 | 29 | 66 | -37 | 18 | *** Raunds Town deducted 1 point | |||||||||
| Desborough Town | 29 | 4 | 5 | 20 | 34 | 69 | -35 | 17 | ||||||||||
| Raunds Town | 28 | 4 | 4 | 20 | 23 | 62 | -39 | 16 | ||||||||||
| ** Stotfold deducted 3 points | ||||||||||||||||||
| Division One (30) | Pl | W | D | L | F | A | GD | Pts | Reserve Division Two (22) | Pl | W | D | L | F | A | GD | Pts | |
| Irchester United | 19 | 16 | 0 | 3 | 53 | 17 | 36 | 48 | Northampton ON Chenecks | 15 | 10 | 2 | 3 | 41 | 21 | 20 | 32 | |
| Peterborough Northern Star | 21 | 15 | 3 | 3 | 56 | 22 | 34 | 48 | Irchester United | 15 | 9 | 4 | 2 | 47 | 20 | 27 | 31 | |
| Eynesbury Rovers ** | 19 | 12 | 3 | 4 | 53 | 36 | 17 | 38 | AFC Kempston Rovers ** | 12 | 9 | 0 | 3 | 35 | 15 | 20 | 24 | |
| Thrapston Town | 20 | 10 | 6 | 4 | 39 | 27 | 12 | 36 | Bugbrooke St Michaels | 13 | 7 | 2 | 4 | 37 | 25 | 12 | 23 | |
| AFC Kempston Rovers | 18 | 11 | 1 | 6 | 38 | 25 | 13 | 34 | Thrapston Town | 16 | 7 | 2 | 7 | 35 | 36 | -1 | 23 | |
| Northampton ON Chenecks | 19 | 10 | 3 | 6 | 39 | 33 | 6 | 33 | Daventry United | 16 | 7 | 1 | 8 | 34 | 28 | 6 | 22 | |
| Potton United | 21 | 8 | 6 | 7 | 36 | 30 | 6 | 30 | Rothwell Corinthians | 12 | 4 | 4 | 4 | 19 | 17 | 2 | 16 | |
| Bugbrooke St Michaels | 20 | 8 | 4 | 8 | 45 | 39 | 6 | 28 | Eynesbury Rovers | 15 | 4 | 2 | 9 | 24 | 48 | -24 | 14 | |
| Huntingdon Town | 20 | 8 | 4 | 8 | 24 | 33 | -9 | 28 | St Ives Town | 10 | 3 | 2 | 5 | 28 | 22 | 6 | 11 | |
| Wootton Blue Cross | 17 | 5 | 5 | 7 | 26 | 29 | -3 | 20 | Olney Town | 12 | 2 | 5 | 5 | 16 | 32 | -16 | 11 | |
| Buckingham Town | 23 | 5 | 5 | 13 | 29 | 59 | -30 | 20 | Rushden & Higham United | 13 | 2 | 3 | 8 | 14 | 36 | -22 | 9 | |
| Wellingborough Whitworth | 19 | 4 | 7 | 8 | 33 | 36 | -3 | 19 | Buckingham Town | 13 | 2 | 3 | 8 | 18 | 48 | -30 | 9 | |
| Northampton Sileby Rngs | 18 | 4 | 5 | 9 | 38 | 42 | -4 | 17 | ||||||||||
| Rushden & Higham United | 21 | 4 | 4 | 13 | 21 | 44 | -23 | 16 | ** AFC Kempston Rovers deducted 3 points | |||||||||
| Olney Town | 21 | 4 | 3 | 14 | 31 | 63 | -32 | 15 | Long Buckby withdrew from League- Records Expunged | |||||||||
| Burton Park Wanderers | 16 | 0 | 5 | 11 | 14 | 40 | -26 | 5 | ||||||||||
| ** Eynesbury Rovers deducted 1 point |